Product Description
GREENER, CLEANER, SMARTER. CS7000 reinvents an entire class of equipment by reducing total cost of ownership, including operation, labor and maintenance, while effectively increasing fuel economy and runtime efficiency. Now the most economical solution is also the most ecological.
Available in three models, LPG-Hybrid, Diesel-Hybrid and ePower Battery. CS7000 delivers unparalleled performance, while replacing power-hungry, high-maintenance hydraulic system with efficient, state-of-the-art Electric Drive Technology. Whichever model you choose, the CS7000 delivers the lowest cost of ownership and the most suitable cleaning solution in its class.
Dedicated sweeping and scrubbing functions with one-pass cleaning keep debris dry without introducing scrub solution into the debris hopper. This provides operators and equipment owners with increased productivity and reduced maintenance. Lower total cost of ownership. CS7000 dispels the complexity and high maintenance of hydraulic systems that power conventional combination machines.
Product Model Number | CS7000 | CS7000 | CS7000 |
Product details | Product No: 56509005 | Product No: 56509004 | Product No: 56511564 |
Sound pressure level (dB(A)) | 72 | 81 | 82 |
Motor power source | Battery | D-hybrid | LPG-hybrid |
Motorbrand | - | Kubota | Kubota |
Motor type | 36V | D1305, 3 cyl, 29 Hp (21.7 kW) | WG972, 3 cyl, 30Hp (22kW) |
Max speed (km/h) | 8.9 | 8.9 | 8.9 |
Working speed (km/h) | 5.6 | 5.6 | 5.6 |
Productivity theoretical/ actual (m²/h) | 11080/7760 | 11080/7760 | 11080/7760 |
Productivity 2 side brooms theoretical/actual (m²/h) | 13710/9600 | 13710/9600 | 13710/9600 |
Sweeping width (mm) | 1540 | 1540 | 1540 |
Scrubbing width (mm) | 1245 | 1245 | 1245 |
Min. turn-around aisle width (cm) | 259/264 | 259/264 | 259/264 |
Max climbing rate (%) | 17.6 | 17.6 | 17.6 |
Max working climbing rate (%) | 17.6 | 17.6 | 17.6 |
Water flow (l/m) | 3.8-11.76 | 3.8-11.76 | 3.8-11.76 |
Fuel tank (l) | - | 35 | - |
Solution/recovery tank (l) | 284/284 | 284/284 | 284/284 |
Hopper volume (l) | 198 | 198 | 198 |
Main filter area (m²) | 10.7 | 10.7 | 10.7 |
Squeegee width (mm) | 1350 | 1350 | 1350 |
Brush pressure (kg) | 90-127-181 | 90-127-181 | 90-127-181 |
Brushes/pads qty. | 3 | 3 | 3 |
Main broom (mm) | 900x310 | 900x310 | 900x310 |
Side broom diameter (mm) | 381 | 381 | 381 |
Brush size (mm) | 430 | 430 | 430 |
Length x width x height (cm) | 262x122x150 | 262x122x150 | 262x122x150 |
Weight (kg) | 2124 | 1593 | 1649 |
Gross weight (gvw) (kg) | 2593 | 2058 | 2121 |
Net weight (kg) | 1980 | 1503 | 1542 |
Operating weight (kg) | 2449 | 1923 | 1973 |
Adjustable steering and seat | x | x | x |
Tip out recovery tank | x | x | x |
Hopper safety arm assist | x | x | x |
Automatic squeegee lift in reverse | x | x | x |
Headlights | x | x | x |
Ergonomic driver seat | x | x | x |
Direct throw sweeping | x | x | x |
Variable high dump system | x | x | x |
Blades can be used on 4 edges | x | x | x |
Two side brooms | x | x | x |
Horn | x | x | x |
Wet sweep by-pass | x | x | x |
One touch control panel | x | x | x |
Disc deck: 3 brushes | x | x | x |
Debris tray | x | x | x |
Ecoflex prepared | x | x | x |
Multi-frequency filter shaker | x | x | x |
Break-Away squeegee clips | x | x | x |
Offset pivoting deck | x | x | x |
Squeegee | x | x | x |
Hybrid engine | - | x | x |
Reviews
There are no reviews yet.